F3F Score Sheet, KinMaLeng , 19:23:11, 13-08-2017
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | ||||||||||||||||
| Ave. | Total | 50.64 | Donny | 44.97 | Wing | 46.72 | ACWai | 49.84 | FatFai | 47.67 | Angus | 47.44 | Kolosun | 46.89 | Ken28 | 49.07 | Donny | 49.57 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ACWai | 5 | 853.55 | 6828.38 | 0 | 592.27 | 61.45 | 824.08 | 57.51 | 781.95 | 46.72 | 1000.00 | 55.64 | 895.76 | 61.21 | 778.79 | 57.43 | 826.05 | 79.17 | 592.27 | 66.02 | 743.26 | 50.66 | 978.48 |
| 2 | Wing | 2 | 877.07 | 7016.58 | 0 | 725.40 | 69.81 | 725.40 | 44.97 | 1000.00 | 63.45 | 736.33 | 58.90 | 846.18 | 63.28 | 753.32 | 52.35 | 906.21 | 50.21 | 933.88 | 55.69 | 881.13 | 51.66 | 959.54 |
| 3 | Ah Kuen | 8 | 841.98 | 6735.83 | 0 | 654.98 | 62.47 | 810.63 | 52.43 | 857.72 | 53.41 | 874.74 | 67.17 | 742.00 | 66.99 | 711.60 | 72.43 | 654.98 | 49.01 | 956.74 | 62.16 | 789.41 | 49.92 | 992.99 |
| 4 | AllanY | 21 | 486.99 | 3895.89 | 0 | 0.00 | 69.74 | 726.13 | 61.38 | 732.65 | 54.53 | 856.78 | 56.25 | 886.04 | 68.66 | 694.29 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 5 | Ah Wah | 11 | 825.27 | 6602.17 | 0 | 666.99 | 58.37 | 867.57 | 62.15 | 723.57 | 59.75 | 781.92 | 58.96 | 845.32 | 71.47 | 666.99 | 57.78 | 821.05 | 60.49 | 775.17 | 60.62 | 809.47 | 50.68 | 978.10 |
| 6 | Stanley | 3 | 866.69 | 6933.52 | 0 | 703.44 | 63.03 | 803.43 | 59.17 | 760.01 | 58.23 | 802.34 | 54.42 | 915.84 | 61.36 | 776.89 | 67.44 | 703.44 | 48.92 | 958.50 | 53.54 | 916.51 | 49.57 | 1000.00 |
| 7 | Donny | 6 | 851.58 | 6812.66 | 0 | 694.09 | 50.64 | 1000.00 | 64.79 | 694.09 | 62.84 | 743.48 | 68.78 | 724.63 | 56.23 | 847.77 | 58.91 | 805.30 | 53.28 | 880.07 | 49.07 | 1000.00 | 61.09 | 811.43 |
| 8 | Kolowai | 19 | 724.85 | 5798.81 | 0 | 0.00 | 62.93 | 804.70 | DNF | 0.00 | 67.16 | 695.65 | 73.30 | 679.95 | 88.41 | 539.19 | 69.19 | 685.65 | 61.65 | 760.58 | 62.93 | 779.76 | 58.09 | 853.33 |
| 9 | Ken28 | 7 | 847.05 | 6776.42 | 0 | 619.64 | 57.76 | 876.73 | 52.35 | 859.03 | 54.61 | 855.52 | 56.09 | 888.57 | 63.09 | 755.59 | 76.56 | 619.64 | 46.89 | 1000.00 | 68.70 | 714.26 | 59.96 | 826.72 |
| 10 | Sunny | 15 | 775.03 | 6200.26 | 0 | 603.42 | 63.88 | 792.74 | 54.07 | 831.70 | 55.10 | 847.91 | 66.83 | 745.77 | 79.00 | 603.42 | 67.76 | 700.12 | 55.94 | 838.22 | 80.93 | 606.33 | 59.19 | 837.47 |
| 11 | TaftLai | 17 | 743.00 | 5943.98 | 0 | 598.47 | 60.18 | 841.48 | 69.43 | 647.70 | 66.39 | 703.72 | 75.57 | 659.52 | 58.92 | 809.06 | 67.82 | 699.50 | 78.35 | 598.47 | 72.54 | 676.45 | 54.68 | 906.55 |
| 12 | Philip | 14 | 785.89 | 6287.15 | 0 | 648.53 | 71.13 | 711.94 | 66.09 | 680.44 | 47.95 | 974.35 | 61.41 | 811.59 | 63.03 | 756.31 | 73.15 | 648.53 | 62.65 | 748.44 | 64.61 | 759.48 | 58.69 | 844.61 |
| 13 | Kolosun | 10 | 831.92 | 6655.33 | 0 | 689.56 | 72.56 | 697.91 | 57.10 | 787.57 | 67.70 | 690.10 | 51.25 | 972.49 | 49.01 | 972.66 | 47.44 | 1000.00 | 68.00 | 689.56 | 62.23 | 788.53 | 66.44 | 746.09 |
| 14 | LiMan | 9 | 832.48 | 6659.86 | 0 | 625.26 | 58.87 | 860.20 | 70.50 | 637.87 | 51.88 | 900.54 | 59.12 | 843.03 | 76.24 | 625.26 | 50.77 | 934.41 | 63.14 | 742.64 | 52.71 | 930.94 | 61.18 | 810.23 |
| 15 | CMLau | 18 | 736.30 | 5890.39 | 1 | 581.00 | 87.16 | 581.00 | 59.26 | 758.86 | 75.13 | 621.86 | 59.07 | 843.74 | 55.60 | 857.37 | 62.72 | 756.38 | 74.01 | 633.56 | 65.12 | 753.53 | 64.79 | 765.09 |
| 16 | CMCheng | 16 | 761.47 | 6091.76 | 1 | 0.00 | 61.02 | 829.89 | 52.63 | 854.46 | 73.86 | 632.55 | DNF | 0.00 | 67.37 | 707.58 | 54.15 | 876.08 | 65.60 | 714.79 | 69.37 | 707.37 | 57.04 | 869.04 |
| 17 | Kenneth | 13 | 810.25 | 6482.02 | 0 | 685.90 | 54.33 | 932.08 | 60.77 | 740.00 | 64.68 | 722.33 | 53.83 | 925.88 | 69.50 | 685.90 | 54.22 | 874.95 | 65.41 | 716.86 | 57.74 | 849.84 | 68.84 | 720.08 |
| 18 | Tuba | 12 | 821.85 | 6574.79 | 0 | 679.86 | 59.75 | 847.53 | 58.08 | 774.28 | 52.63 | 887.71 | 59.14 | 842.75 | 57.81 | 824.60 | 55.57 | 853.70 | 68.97 | 679.86 | 62.17 | 789.29 | 65.66 | 754.95 |
| 19 | Angus | 1 | 886.71 | 7093.69 | 0 | 720.35 | 52.93 | 956.74 | 56.65 | 793.82 | 53.49 | 873.43 | 66.46 | 749.92 | 47.67 | 1000.00 | 47.60 | 996.64 | 48.50 | 966.80 | 68.12 | 720.35 | 65.54 | 756.33 |
| 20 | FatFai | 4 | 860.70 | 6885.60 | 0 | 729.44 | 53.66 | 943.72 | 61.65 | 729.44 | 52.70 | 886.53 | 49.84 | 1000.00 | 63.71 | 748.23 | 60.95 | 778.34 | 59.04 | 794.21 | 60.09 | 816.61 | 54.00 | 917.96 |
| 21 | Ah So | 20 | 662.61 | 5300.87 | 0 | 569.67 | 71.06 | 712.64 | 78.62 | 571.99 | 68.99 | 677.20 | 87.49 | 569.67 | 79.20 | 601.89 | 65.57 | 723.50 | 73.01 | 642.24 | 67.10 | 731.30 | 77.44 | 640.11 |
Best Speed Wing 44.97