F3F Score Sheet, KinMaLeng , 21:54:13, 11-08-2019
| Rnd 0 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | ||||||||||||||||
| Ave. | Total | 57.37 | Wing | 45.46 | Philip | 38.32 | Angus | 56.33 | CMCheng | 56.15 | Kolosun | 54.15 | Philip | 50.97 | Ah Wah | 52.96 | Wing | 49.65 | Ah Wah | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMLau | 12 | 801.95 | 5613.68 | 0 | 651.70 | DNF | 0.00 | 54.17 | 839.21 | 58.80 | 651.70 | 65.04 | 866.08 | 68.34 | 821.63 | 70.86 | 764.18 | 72.65 | 701.58 | 65.61 | 807.19 | 61.01 | 813.80 |
| 2 | CMCheng | 8 | 834.19 | 5839.35 | 0 | 0.00 | 97.67 | 587.39 | DNF | 0.00 | 65.23 | 587.46 | 56.33 | 1000.00 | 65.70 | 854.64 | 65.22 | 830.27 | 67.19 | 758.60 | 60.04 | 882.08 | 53.60 | 926.31 |
| 3 | Ah Kuen | 15 | 754.75 | 5283.26 | 0 | 288.36 | 82.26 | 697.42 | 62.59 | 726.31 | 132.89 | 288.36 | 63.01 | 893.99 | 70.36 | 798.04 | 73.51 | 736.63 | 72.86 | 699.56 | 63.24 | 837.44 | 83.97 | 591.28 |
| 4 | TaftLai | 13 | 773.95 | 5417.67 | 0 | 512.99 | 78.71 | 728.88 | 67.39 | 674.58 | 74.70 | 512.99 | 60.36 | 933.23 | 66.73 | 841.45 | 73.60 | 735.73 | 61.67 | 826.50 | 70.70 | 749.08 | 75.56 | 657.09 |
| 5 | Donny | 11 | 812.32 | 5686.23 | 0 | 678.42 | 117.47 | 488.38 | 56.34 | 806.89 | 56.42 | 679.19 | 64.69 | 870.77 | 64.96 | 864.38 | 57.99 | 933.78 | 75.13 | 678.42 | 70.32 | 753.13 | 63.81 | 778.09 |
| 6 | Darran | 7 | 851.07 | 5957.47 | 0 | 582.90 | 83.63 | 686.00 | 60.40 | 752.65 | 65.74 | 582.90 | 59.81 | 941.82 | 66.75 | 841.20 | 66.11 | 819.09 | 61.95 | 822.76 | 61.79 | 857.10 | 53.80 | 922.86 |
| 7 | Stanley | 4 | 868.59 | 6080.13 | 0 | 642.20 | 69.16 | 829.53 | 60.05 | 757.04 | 59.67 | 642.20 | 60.94 | 924.35 | 60.14 | 933.65 | 67.61 | 800.92 | 56.52 | 901.80 | 56.65 | 934.86 | 60.00 | 827.50 |
| 8 | FatFai | 5 | 862.03 | 6034.19 | 0 | 572.97 | 68.20 | 841.20 | 65.04 | 698.95 | 66.88 | 572.97 | 62.49 | 901.42 | 59.76 | 939.59 | 55.85 | 969.56 | 58.10 | 877.28 | 61.34 | 863.38 | 63.33 | 783.99 |
| 9 | Kolosun | 10 | 815.68 | 5709.79 | 0 | 659.78 | 64.16 | 894.17 | 59.57 | 763.14 | 58.08 | 659.78 | 62.20 | 905.63 | 56.15 | 1000.00 | 69.22 | 782.29 | 63.34 | 804.70 | 73.97 | 715.97 | 67.27 | 738.07 |
| 10 | Angus | 1 | 916.67 | 6416.71 | 0 | 649.15 | 57.98 | 989.48 | 70.03 | 649.15 | 38.32 | 1000.00 | 56.66 | 994.18 | 57.60 | 974.83 | 56.19 | 963.69 | 56.34 | 904.69 | 72.43 | 731.19 | 58.54 | 848.14 |
| 11 | Sunny | 9 | 832.07 | 5824.50 | 0 | 549.55 | DNF | 0.00 | 55.93 | 812.80 | 69.73 | 549.55 | 58.28 | 966.54 | 77.10 | 728.27 | 61.89 | 874.94 | 73.48 | 693.66 | 61.99 | 854.33 | 55.54 | 893.95 |
| 12 | Philip | 3 | 876.07 | 6132.50 | 0 | 652.81 | 77.95 | 735.98 | 45.46 | 1000.00 | 58.70 | 652.81 | 60.06 | 937.90 | 66.29 | 847.04 | 54.15 | 1000.00 | 67.75 | 752.32 | 75.92 | 697.58 | 55.31 | 897.67 |
| 13 | Ah Wah | 6 | 856.10 | 5992.68 | 0 | 523.86 | 67.06 | 855.50 | 61.13 | 743.66 | 73.15 | 523.86 | 63.40 | 888.49 | 68.00 | 825.74 | 78.60 | 688.93 | 50.97 | 1000.00 | 62.61 | 845.87 | 49.65 | 1000.00 |
| 14 | Andrew | 16 | 643.28 | 4502.97 | 0 | 0.00 | 77.32 | 741.98 | 80.53 | 564.51 | DNF | 0.00 | 72.91 | 772.60 | 91.51 | 613.59 | 80.39 | 673.59 | 120.68 | 422.36 | 69.21 | 765.21 | 71.84 | 691.12 |
| 15 | AllanY | 14 | 769.24 | 5384.70 | 0 | 572.37 | 65.20 | 879.91 | 62.10 | 732.05 | 66.95 | 572.37 | 72.04 | 781.93 | 96.32 | 582.95 | 61.59 | 879.20 | 63.68 | 800.41 | 61.77 | 857.37 | 66.13 | 750.79 |
| 16 | Wing | 2 | 909.62 | 6367.33 | 0 | 635.07 | 57.37 | 1000.00 | 50.41 | 901.81 | 60.34 | 635.07 | 56.57 | 995.76 | 61.90 | 907.11 | 60.50 | 895.04 | 58.55 | 870.54 | 52.96 | 1000.00 | 62.29 | 797.08 |
Best Speed Angus 38.32