F3F Score Sheet,  KinMaLeng , 22:37:12, 07-07-2019

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8
Ave. Total 48.83 Donny 48.20 Ah Wah 53.75 Philip 39.44 Donny 54.97 Wing 51.23 Angus 52.50 Stanley 48.50 Kenneth
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Ah Wah 1 892.61 6248.27 0 777.37 52.17 935.98 48.20 1000.00 54.98 977.63 48.64 810.86 66.84 822.41 61.71 830.17 60.26 871.22 62.39 777.37
2 Donny 2 888.71 6220.96 0 614.74 48.83 1000.00 58.26 827.33 54.47 986.78 39.44 1000.00 89.42 614.74 63.50 806.77 63.65 824.82 62.56 775.26
3 CMCheng 18 786.76 5507.34 0 0.00 59.53 820.26 65.05 740.97 DNF 0.00 51.21 770.16 67.66 812.44 69.31 739.14 63.67 824.56 60.64 799.80
4 Kolowai 9 839.26 5874.81 1 593.98 49.04 995.72 56.61 851.44 61.34 876.26 66.40 593.98 61.56 892.95 58.49 875.88 61.44 854.49 77.22 628.08
5 ACWai 16 809.49 5666.46 0 646.06 73.16 667.44 56.75 849.34 57.95 927.52 55.69 708.21 55.21 995.65 65.35 783.93 71.49 734.37 75.07 646.06
6 Philip 11 826.26 5783.81 0 600.30 58.28 837.85 68.83 700.28 53.75 1000.00 65.70 600.30 64.45 852.91 70.99 721.65 67.33 779.74 54.41 891.38
7 Sunny 12 821.84 5752.89 0 554.21 62.56 780.53 57.05 844.87 61.28 877.12 60.29 654.17 58.22 944.18 62.07 825.36 94.73 554.21 58.67 826.66
8 Kolosun 17 794.78 5563.46 0 521.87 52.24 934.72 92.36 521.87 56.63 949.14 63.70 619.15 55.27 994.57 70.70 724.61 81.52 644.01 69.56 697.24
9 FatFai 13 817.40 5721.81 0 608.92 64.53 756.70 63.28 761.69 58.59 917.39 64.77 608.92 63.24 869.23 64.26 797.23 54.18 968.99 74.55 650.57
10 CMLau 8 848.04 5936.25 0 480.86 51.88 941.21 65.59 734.87 63.04 852.63 82.02 480.86 59.23 928.08 51.80 989.00 58.18 902.37 82.47 588.09
11 Ah Kuen 15 809.75 5668.26 0 640.36 69.13 706.35 59.89 804.81 60.09 894.49 61.59 640.36 63.53 865.26 62.21 823.50 67.63 776.28 60.81 797.57
12 AlexYng 19 780.30 5462.08 0 631.18 61.03 800.10 73.86 652.59 64.22 836.97 60.46 652.33 58.51 939.50 72.71 704.58 59.93 876.02 76.84 631.18
13 Wing 3 887.49 6212.44 0 685.42 54.08 902.92 62.23 774.55 56.98 943.31 50.47 781.45 54.97 1000.00 55.40 924.73 59.29 885.48 70.76 685.42
14 TaftLai 7 849.93 5949.52 0 720.10 62.08 786.57 57.21 842.51 56.43 952.51 54.77 720.10 60.72 905.30 59.06 867.42 65.13 806.08 61.46 789.13
15 Stanley 4 887.27 6210.87 0 799.72 60.92 801.54 60.10 802.00 58.11 924.97 48.79 808.36 55.98 981.96 64.06 799.72 52.50 1000.00 54.37 892.04
16 LiMan 22 724.82 5073.71 0 563.73 86.62 563.73 60.34 798.81 62.14 864.98 56.91 693.02 64.32 854.63 88.30 580.18 76.21 688.89 81.76 593.20
17 AllanY 14 812.64 5688.51 0 624.74 65.71 743.11 71.83 671.03 59.85 898.08 63.13 624.74 63.75 862.27 65.90 777.39 58.13 903.15 58.19 833.48
18 Kenneth 5 876.41 6134.84 0 738.85 53.73 908.80 62.06 776.67 58.10 925.13 53.38 738.85 63.49 865.81 63.99 800.59 61.20 857.84 48.50 1000.00
19 Angus 6 858.02 6006.12 0 677.37 64.58 756.12 55.47 868.94 55.40 970.22 53.74 733.90 60.35 910.85 51.23 1000.00 68.53 766.09 71.60 677.37
20 Johnson 21 751.86 5262.99 1 605.19 61.37 795.67 61.57 782.85 70.76 759.61 65.17 605.19 78.12 703.66 58.69 872.89 76.40 687.17 63.72 761.14
21 Darren 10 835.20 5846.40 0 598.94 56.69 861.35 63.99 753.24 60.27 891.82 65.85 598.94 65.46 839.75 55.68 920.08 68.96 761.31 59.23 818.84
22 Ah Man 20 763.12 5341.82 0 630.82 68.38 714.10 57.10 844.13 56.52 950.99 59.32 664.87 87.14 630.82 73.25 699.39 73.01 719.08 64.73 749.27
23 Andrew 23 0.00 0.00 0 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00

Best Speed  Donny  39.44