F3F Score Sheet, KinMaLeng 20:35:38, 09-06-2019
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | ||||||||||||||||||
| Ave. | Total | 44.74 | Wing | 40.80 | Sunny | 39.72 | Angus | 42.36 | CMLau | 45.42 | Stanley | 37.97 | Stanley | 36.67 | Angus | 42.31 | Kolowai | 41.71 | Sunny | 42.14 | Donny | 47.72 | Donny | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Ah Wah | 9 | 814.87 | 8148.69 | 0 | 704.68 | 62.05 | 721.03 | 52.16 | 782.21 | 47.07 | 843.85 | 54.68 | 774.69 | 55.92 | 812.23 | 52.31 | 725.86 | 44.35 | 826.83 | 46.89 | 902.32 | 59.19 | 704.68 | 53.24 | 791.51 | 49.29 | 968.15 |
| 2 | TaftLai | 14 | 752.22 | 7522.22 | 0 | 0.00 | 75.60 | 591.80 | 59.57 | 684.91 | 42.67 | 930.86 | 53.26 | 795.34 | 63.38 | 716.63 | DNF | 0.00 | 53.78 | 681.85 | 45.09 | 938.35 | 57.30 | 727.92 | 63.77 | 660.81 | 60.12 | 793.75 |
| 3 | Philip | 11 | 795.70 | 7957.03 | 0 | 610.35 | 60.94 | 734.16 | 59.31 | 687.91 | 48.90 | 812.27 | 51.88 | 816.50 | 51.44 | 882.97 | 43.43 | 874.28 | 60.08 | 610.35 | 49.61 | 852.85 | 52.51 | 794.32 | 58.75 | 717.28 | 60.83 | 784.48 |
| 4 | AlexYng | 17 | 715.58 | 7155.77 | 0 | 0.00 | 70.89 | 631.12 | 57.13 | 714.16 | 58.93 | 674.02 | 67.45 | 628.02 | 55.19 | 822.98 | 52.12 | 728.51 | 52.06 | 704.38 | DNF | 0.00 | 54.47 | 765.74 | 59.79 | 704.80 | 61.02 | 782.04 |
| 5 | LiMan | 13 | 754.07 | 7540.69 | 0 | 0.00 | 67.44 | 663.40 | 68.35 | 596.93 | DNF | 0.00 | 56.72 | 746.83 | 71.75 | 633.03 | 46.72 | 812.71 | 45.64 | 803.46 | 58.59 | 722.14 | 50.48 | 826.27 | 43.44 | 970.07 | 62.31 | 765.85 |
| 6 | Stanley | 1 | 904.87 | 9048.73 | 0 | 743.07 | 60.21 | 743.07 | 42.09 | 969.35 | 40.09 | 990.77 | 51.75 | 818.55 | 45.42 | 1000.00 | 37.97 | 1000.00 | 42.48 | 863.23 | 50.43 | 838.98 | 55.21 | 755.48 | 48.25 | 873.37 | 50.82 | 939.00 |
| 7 | CMLau | 7 | 840.54 | 8405.37 | 0 | 694.61 | 64.41 | 694.61 | 49.43 | 825.41 | 40.56 | 979.29 | 42.36 | 1000.00 | 60.29 | 753.36 | 50.41 | 753.22 | 48.16 | 761.42 | 43.50 | 972.64 | 53.56 | 778.75 | 55.35 | 761.34 | 58.20 | 819.93 |
| 8 | CMCheng | 8 | 836.08 | 8360.78 | 0 | 668.67 | 55.53 | 805.69 | 44.18 | 923.49 | 45.63 | 870.48 | 46.83 | 904.55 | 54.90 | 827.32 | 52.46 | 723.79 | 54.84 | 668.67 | 50.84 | 832.22 | 50.57 | 824.80 | 53.84 | 782.69 | 55.12 | 865.75 |
| 9 | AllanY | 15 | 733.46 | 7334.58 | 0 | 631.03 | 60.33 | 741.59 | 61.11 | 667.65 | 53.93 | 736.51 | 51.06 | 829.61 | 59.55 | 762.72 | 55.80 | 680.47 | 51.67 | 709.70 | 52.53 | 805.44 | 57.30 | 727.92 | 66.78 | 631.03 | 70.91 | 672.97 |
| 10 | Angus | 2 | 894.30 | 8943.02 | 0 | 680.10 | 49.27 | 908.06 | 42.56 | 958.65 | 39.72 | 1000.00 | 47.46 | 892.54 | 47.56 | 955.00 | 55.83 | 680.10 | 36.67 | 1000.00 | 50.39 | 839.65 | 51.55 | 809.12 | 49.80 | 846.18 | 65.03 | 733.82 |
| 11 | FatFai | 10 | 800.63 | 8006.33 | 0 | 697.08 | 52.40 | 853.82 | 52.73 | 773.75 | 52.14 | 761.80 | 57.71 | 734.01 | 55.15 | 823.57 | 54.47 | 697.08 | 48.92 | 749.59 | 48.93 | 864.70 | 47.39 | 880.14 | 53.79 | 783.42 | 61.06 | 781.53 |
| 12 | Sunny | 4 | 876.65 | 8766.50 | 0 | 708.22 | 54.25 | 824.70 | 40.80 | 1000.00 | 51.08 | 777.60 | 52.19 | 811.65 | 48.93 | 928.26 | 44.93 | 845.09 | 45.62 | 803.81 | 50.84 | 832.22 | 41.71 | 1000.00 | 44.68 | 943.15 | 67.38 | 708.22 |
| 13 | Darren | 16 | 722.65 | 7226.45 | 0 | 0.00 | 60.69 | 737.19 | 55.82 | 730.92 | DNF | 0.00 | 53.32 | 794.45 | 67.64 | 671.50 | 68.82 | 551.73 | 53.15 | 689.93 | 53.58 | 789.66 | 52.89 | 788.62 | 59.71 | 705.74 | 62.24 | 766.71 |
| 14 | Ken28 | 18 | 400.63 | 4006.35 | 0 | 0.00 | 63.09 | 709.15 | 52.43 | 778.18 | 46.88 | 847.27 | 50.93 | 831.73 | 54.07 | 840.02 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 15 | Wing | 6 | 850.62 | 8506.25 | 0 | 704.98 | 44.74 | 1000.00 | 42.71 | 955.28 | 42.83 | 927.39 | 48.97 | 865.02 | 64.07 | 708.91 | 53.86 | 704.98 | 48.74 | 752.36 | 55.25 | 765.79 | 51.16 | 815.29 | 54.31 | 775.92 | 50.75 | 940.30 |
| 16 | Kolosun | 5 | 863.70 | 8637.05 | 0 | 746.24 | 49.40 | 905.67 | 46.74 | 872.91 | 49.62 | 800.48 | 43.63 | 970.89 | 55.06 | 824.92 | 50.44 | 752.78 | 49.14 | 746.24 | 50.29 | 841.32 | 44.75 | 932.07 | 49.49 | 851.49 | 53.95 | 884.52 |
| 17 | ACWai | 19 | 0.00 | 0.00 | 0 | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 18 | Donny | 3 | 880.49 | 8804.92 | 0 | 677.11 | 47.93 | 933.44 | 44.36 | 919.75 | 45.27 | 877.40 | 57.74 | 733.63 | 55.06 | 824.92 | 47.60 | 797.69 | 42.39 | 865.06 | 49.60 | 853.02 | 61.60 | 677.11 | 42.14 | 1000.00 | 47.72 | 1000.00 |
| 19 | Kolowai | 12 | 794.62 | 7946.22 | 0 | 604.98 | 54.64 | 818.81 | 67.44 | 604.98 | 51.27 | 774.72 | 57.33 | 738.88 | 57.59 | 788.68 | 58.97 | 643.89 | 49.64 | 738.72 | 42.31 | 1000.00 | 44.60 | 935.20 | 68.63 | 614.02 | 53.42 | 893.30 |
Best Speed Angus 36.67