F3F Score Sheet, KinMaLeng , 19:00:17, 29-05-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | |||||||||||||||
| Ave. | Total | 47.44 | Philip | 42.82 | Stanley | 43.86 | Kolosun | 47.14 | Kenneth | 43.94 | Donny | 46.47 | Ken28 | 48.81 | Tuba | 52.26 | Wing | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ACWai | 16 | 564.27 | 3949.89 | 0 | 0.00 | 59.66 | 795.17 | 55.84 | 766.83 | 53.18 | 824.75 | 56.55 | 833.60 | 60.23 | 729.54 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 2 | Ah Wah | 5 | 877.79 | 6144.50 | 0 | 705.09 | 53.82 | 881.46 | 60.73 | 705.09 | 51.68 | 848.68 | 52.91 | 890.95 | 46.08 | 953.56 | 55.32 | 840.02 | 51.54 | 947.03 | 66.76 | 782.80 |
| 3 | Kenneth | 12 | 837.03 | 5859.18 | 0 | 662.14 | 58.57 | 809.97 | 55.61 | 770.01 | 66.24 | 662.14 | 47.14 | 1000.00 | 53.95 | 814.46 | 48.40 | 960.12 | 65.35 | 746.90 | 68.97 | 757.72 |
| 4 | Kin | 15 | 766.95 | 5368.68 | 0 | 658.29 | 65.35 | 725.94 | 56.25 | 761.24 | 64.58 | 679.16 | 71.61 | 658.29 | 66.63 | 659.46 | 57.14 | 813.27 | 50.48 | 966.92 | 68.52 | 762.70 |
| 5 | CMLau | 11 | 848.26 | 5937.80 | 0 | 735.36 | 52.52 | 903.27 | 58.23 | 735.36 | 54.28 | 808.03 | 60.76 | 775.84 | 50.45 | 870.96 | 56.73 | 819.14 | 58.89 | 828.83 | 56.09 | 931.72 |
| 6 | Kolosun | 3 | 884.43 | 6190.99 | 0 | 556.68 | 56.83 | 834.77 | 76.92 | 556.68 | 43.86 | 1000.00 | 49.20 | 958.13 | 53.16 | 826.56 | 53.94 | 861.51 | 62.62 | 779.46 | 56.16 | 930.56 |
| 7 | Wing | 8 | 857.06 | 5999.43 | 0 | 695.91 | 49.40 | 960.32 | 55.29 | 774.46 | 50.37 | 870.76 | 57.89 | 814.30 | 63.14 | 695.91 | 57.46 | 808.74 | 63.32 | 770.85 | 52.26 | 1000.00 |
| 8 | Ah Kuen | 14 | 793.90 | 5557.30 | 0 | 0.00 | 64.77 | 732.44 | 56.39 | 759.35 | 50.23 | 873.18 | 57.42 | 820.97 | 47.19 | 931.13 | 72.38 | 642.03 | 61.15 | 798.20 | DNS | 0.00 |
| 9 | Donny | 4 | 879.19 | 6154.33 | 0 | 727.50 | 65.21 | 727.50 | 53.44 | 801.27 | 59.23 | 740.50 | 51.52 | 914.98 | 43.94 | 1000.00 | 54.47 | 853.13 | 53.16 | 918.17 | 56.42 | 926.27 |
| 10 | Tuba | 1 | 914.65 | 6402.55 | 0 | 679.36 | 69.83 | 679.36 | 49.10 | 872.10 | 48.96 | 895.83 | 54.79 | 860.38 | 44.46 | 988.30 | 52.34 | 887.85 | 48.81 | 1000.00 | 58.19 | 898.09 |
| 11 | Ken28 | 2 | 890.70 | 6234.92 | 0 | 598.23 | 58.78 | 807.08 | 54.99 | 778.69 | 48.34 | 907.32 | 52.72 | 894.16 | 73.45 | 598.23 | 46.47 | 1000.00 | 50.05 | 975.22 | 59.90 | 872.45 |
| 12 | Sunny | 10 | 852.92 | 5970.44 | 0 | 701.54 | 60.33 | 786.34 | 45.17 | 947.97 | 62.52 | 701.54 | 51.42 | 916.76 | 56.01 | 784.50 | 56.73 | 819.14 | 55.41 | 880.89 | 62.60 | 834.82 |
| 13 | Angus | 7 | 868.61 | 6080.30 | 0 | 721.50 | 50.30 | 943.14 | 53.55 | 799.63 | 60.79 | 721.50 | 53.64 | 878.82 | 49.21 | 892.91 | 56.05 | 829.08 | 54.00 | 903.89 | 62.75 | 832.83 |
| 14 | Philip | 13 | 817.70 | 5723.92 | 0 | 609.71 | 47.44 | 1000.00 | 70.23 | 609.71 | 59.26 | 740.13 | 63.14 | 746.59 | 63.68 | 690.01 | 58.08 | 800.10 | 62.22 | 784.47 | 54.29 | 962.61 |
| 15 | LiMan | 9 | 853.81 | 5976.70 | 0 | 787.50 | 59.05 | 803.39 | 51.09 | 838.13 | 53.48 | 820.12 | 59.86 | 787.50 | 52.07 | 843.86 | 55.42 | 838.51 | 53.22 | 917.14 | 57.08 | 915.56 |
| 16 | TaftLai | 17 | 335.22 | 2346.53 | 0 | 0.00 | 60.13 | 788.96 | 46.71 | 916.72 | 68.44 | 640.85 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 |
| 17 | Stanley | 6 | 876.04 | 6132.29 | 0 | 758.82 | 55.54 | 854.16 | 42.82 | 1000.00 | 48.96 | 895.83 | 54.96 | 857.71 | 54.41 | 807.57 | 57.08 | 814.12 | 54.06 | 902.89 | 68.87 | 758.82 |
Best Speed Stanley 42.82