F3F Score Sheet,  KinMaLeng , 20:21:44, 19-05-2019

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
Ave. Total 49.98 Kenneth 47.52 Angus 46.35 Kolosun 48.75 Donny 41.41 Stanley 48.43 Donny 39.80 ACWai 46.46 ACWai 45.57 Stanley
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Kenneth 6 839.32 6714.52 0 653.84 49.98 1000.00 54.13 877.89 65.02 712.86 74.56 653.84 53.05 780.58 62.27 777.74 47.68 834.73 49.29 942.58 57.82 788.14
2 Ah Wah 13 793.58 6348.68 0 673.21 63.38 788.58 55.69 853.30 54.02 858.02 63.44 768.44 59.15 700.08 61.66 785.44 59.12 673.21 62.26 746.23 53.70 848.60
3 CMCheng 8 823.60 6588.83 0 714.03 57.49 869.37 66.50 714.59 54.11 856.59 64.22 759.11 54.67 757.45 61.31 789.92 55.74 714.03 47.84 971.15 52.34 870.65
4 Donny 9 821.49 6571.90 0 0.00 65.57 762.24 67.94 699.44 61.94 748.30 48.75 1000.00 56.38 734.48 48.43 1000.00 DNF 0.00 63.92 726.85 50.60 900.59
5 Ah Kuen 3 852.43 6819.46 0 645.30 50.33 993.05 73.64 645.30 62.35 743.38 67.55 721.69 46.67 887.29 51.15 946.82 57.28 694.83 49.55 937.64 50.93 894.76
6 Stanley 1 859.66 6877.31 0 715.66 67.67 738.58 66.40 715.66 58.87 787.33 54.08 901.44 41.41 1000.00 52.58 921.07 54.88 725.22 57.81 803.67 45.57 1000.00
7 FatFai 7 829.82 6638.58 0 658.47 62.22 803.28 66.00 720.00 70.39 658.47 63.66 765.79 47.07 879.75 49.26 983.15 55.21 720.88 49.59 936.88 54.98 828.85
8 Wing 16 776.60 6212.79 0 696.04 61.65 810.71 65.80 722.19 62.05 746.98 62.29 782.63 53.63 772.14 60.72 797.60 53.59 742.68 55.45 837.87 65.47 696.04
9 CMLau 12 802.66 6421.27 0 616.66 81.05 616.66 62.00 766.45 54.83 845.34 63.20 771.36 57.34 722.18 57.55 841.53 60.44 658.50 51.98 893.81 49.42 922.10
10 Angus 5 848.88 6791.05 0 595.01 68.56 729.00 47.52 1000.00 57.59 804.83 53.76 906.81 52.07 795.28 58.16 832.70 66.89 595.01 54.77 848.27 52.13 874.16
11 Ken28 14 792.54 6340.31 0 564.78 58.80 850.00 50.83 934.88 54.10 856.75 64.79 752.43 62.51 662.45 56.94 850.54 70.47 564.78 54.24 856.56 79.02 576.69
12 AllanY 20 279.28 2234.27 0 0.00 64.16 778.99 57.17 831.21 74.27 624.07 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00
13 Sunny 15 789.41 6315.30 0 620.86 64.59 773.80 57.36 828.45 63.21 733.27 78.52 620.86 48.78 848.91 57.31 845.05 59.99 663.44 57.56 807.16 55.90 815.21
14 Philip 11 808.49 6467.95 0 583.83 61.19 816.80 51.03 931.22 63.76 726.94 63.02 773.56 64.15 645.52 57.97 835.43 68.17 583.83 55.88 831.42 50.24 907.05
15 LiMan 2 858.45 6867.64 0 698.74 62.78 796.11 51.19 928.31 62.34 743.50 60.62 804.19 47.42 873.26 54.64 886.35 56.96 698.74 48.46 958.73 51.95 877.19
16 Kolosun 4 851.92 6815.35 0 622.99 68.05 734.46 53.91 881.47 46.35 1000.00 61.76 789.35 66.47 622.99 59.58 812.86 53.23 747.70 50.61 918.00 48.92 931.52
17 ACWai 18 729.31 5834.49 0 0.00 DNF 0.00 57.15 831.50 57.91 800.38 62.63 778.38 58.09 712.86 68.08 711.37 39.80 1000.00 46.46 1000.00 DNF 0.00
18 AlexYng 10 814.12 6513.00 0 579.67 61.70 810.05 47.93 991.45 63.95 724.78 52.13 935.16 63.25 654.70 53.39 907.10 68.66 579.67 59.21 784.66 64.63 705.09
19 Kolowai 17 763.64 6109.15 0 603.36 61.51 812.55 61.78 769.18 76.82 603.36 64.77 752.66 59.89 691.43 52.58 921.07 57.93 687.04 59.33 783.08 65.84 692.13
20 DarrenC 19 666.71 5333.65 0 509.62 72.00 694.17 85.02 558.93 60.90 761.08 95.66 509.62 72.70 569.60 71.17 680.48 63.65 625.29 62.02 749.11 65.57 694.98

Best Speed  ACWai  39.80