F3F Score Sheet, RobinNestNE, 16:28:00, 13-12-2015
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |||||||||||
| Ave. | Total | 42.81 | Ken28 | 42.19 | Kenneth | 47.16 | Sunny | 45.60 | Kenneth | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kenneth | 1 | 988.93 | 2966.79 | 0 | 894.67 | 47.85 | 894.67 | 42.19 | 1000.00 | 48.78 | 966.79 | 45.60 | 1000.00 |
| 2 | AlexYng | 7 | 891.72 | 2675.16 | 0 | 801.48 | 44.85 | 954.52 | 52.64 | 801.48 | 56.50 | 834.69 | 51.47 | 885.95 |
| 3 | KYMak | 8 | 887.37 | 2662.12 | 0 | 745.43 | 57.43 | 745.43 | 50.34 | 838.10 | 50.20 | 939.44 | 51.55 | 884.58 |
| 4 | LiMan | 11 | 863.12 | 2589.36 | 0 | 819.85 | 51.99 | 823.43 | 50.57 | 834.29 | 50.62 | 931.65 | 55.62 | 819.85 |
| 5 | Tuba | 4 | 923.90 | 2771.69 | 0 | 782.70 | 47.97 | 892.43 | 45.64 | 924.41 | 49.39 | 954.85 | 58.26 | 782.70 |
| 6 | Sunny | 2 | 973.28 | 2919.85 | 0 | 916.97 | 45.53 | 940.26 | 46.01 | 916.97 | 47.16 | 1000.00 | 46.55 | 979.59 |
| 7 | Ah Wah | 9 | 884.78 | 2654.34 | 0 | 829.04 | 50.22 | 852.45 | 50.89 | 829.04 | 49.85 | 946.04 | 53.28 | 855.86 |
| 8 | Ken28 | 5 | 919.12 | 2757.35 | 0 | 554.18 | 42.81 | 1000.00 | 76.13 | 554.18 | 48.46 | 973.17 | 58.15 | 784.18 |
| 9 | Ah Kuen | 12 | 801.81 | 2405.44 | 0 | 0.00 | DNF | 0.00 | 59.91 | 704.22 | 49.78 | 947.37 | 60.49 | 753.84 |
| 10 | Kolosun | 10 | 874.50 | 2623.50 | 0 | 572.30 | 51.41 | 832.72 | 73.72 | 572.30 | 52.27 | 902.24 | 51.32 | 888.54 |
| 11 | Stanley | 3 | 939.43 | 2818.29 | 0 | 0.00 | DNF | 0.00 | 46.54 | 906.53 | 47.53 | 992.22 | 49.59 | 919.54 |
| 12 | FatFai | 6 | 897.99 | 2693.96 | 0 | 789.56 | 54.22 | 789.56 | 49.06 | 859.97 | 50.13 | 940.75 | 51.05 | 893.24 |
Best Speed Kenneth 42.19