F3F Score Sheet, RobnNstESE, 19:17:23, 10-01-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | ||||||||||||
| Ave. | Total | 44.10 | ACWai | 43.77 | Tuba | 42.62 | Tuba | 45.95 | Philip | 47.15 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kenneth | 5 | 950.87 | 3803.47 | 0 | 813.72 | 49.13 | 897.62 | 53.79 | 813.72 | 42.81 | 995.56 | 47.70 | 963.31 | 49.79 | 946.98 |
| 2 | Tuba | 1 | 989.77 | 3959.08 | 0 | 919.55 | 45.82 | 962.46 | 43.77 | 1000.00 | 42.62 | 1000.00 | 49.97 | 919.55 | 47.31 | 996.62 |
| 3 | Philip | 2 | 978.81 | 3915.23 | 0 | 0.00 | 45.35 | 972.44 | 44.85 | 975.92 | 44.08 | 966.88 | 45.95 | 1000.00 | DNF | 0.00 |
| 4 | Wing | 7 | 937.50 | 3749.98 | 0 | 876.95 | 47.02 | 937.90 | 46.67 | 937.86 | 48.60 | 876.95 | 49.75 | 923.62 | 49.60 | 950.60 |
| 5 | Sunny | 6 | 940.12 | 3760.49 | 0 | 805.01 | 47.56 | 927.25 | 43.93 | 996.36 | 45.17 | 943.55 | 57.08 | 805.01 | 52.78 | 893.33 |
| 6 | Ken28 | 10 | 485.70 | 1942.79 | 0 | 0.00 | 45.07 | 978.48 | 45.39 | 964.31 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 7 | LiMan | 8 | 893.98 | 3575.90 | 0 | 793.52 | 49.27 | 895.07 | 48.46 | 903.22 | 53.71 | 793.52 | 50.41 | 911.53 | 54.44 | 866.09 |
| 8 | Ah Kuen | 9 | 880.09 | 3520.37 | 0 | 855.25 | 50.91 | 866.23 | 48.73 | 898.21 | 48.88 | 871.93 | 51.98 | 883.99 | 55.13 | 855.25 |
| 9 | Stanley | 3 | 978.43 | 3913.74 | 0 | 0.00 | 45.51 | 969.02 | 45.84 | 954.84 | DNF | 0.00 | 46.42 | 989.88 | 47.15 | 1000.00 |
| 10 | ACWai | 4 | 974.94 | 3899.76 | 0 | 919.92 | 44.10 | 1000.00 | 47.58 | 919.92 | 43.56 | 978.42 | 47.89 | 959.49 | 49.02 | 961.85 |
Best Speed Tuba 42.62