F3F Score Sheet,  RobinNestENE, 14:17:11, 01-01-2016

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
Ave. Total 52.29 Tuba 52.37 Sunny 48.43 Ken28 52.04 Philip 58.26 Stanley
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score
1 Ken28 6 859.48 3437.92 0 769.99 67.91 769.99 65.38 801.01 48.43 1000.00 60.54 859.60 74.95 777.32
2 Stanley 1 966.82 3867.28 0 783.15 55.91 935.25 56.09 933.68 48.51 998.35 66.45 783.15 58.26 1000.00
3 Kenneth 2 946.90 3787.58 0 793.53 55.36 944.54 55.16 949.42 49.16 985.15 65.58 793.53 64.13 908.47
4 Tuba 5 866.15 3464.59 0 729.69 52.29 1000.00 71.77 729.69 51.29 944.24 69.65 747.16 75.35 773.19
5 Sunny 8 664.48 2657.91 0 0.00 64.34 812.71 52.37 1000.00 57.30 845.20 DNS 0.00 DNS 0.00
6 Philip 4 906.66 3626.64 0 778.59 67.16 778.59 61.64 849.61 54.54 887.97 52.04 1000.00 65.53 889.06
7 Angus 10 443.38 1773.50 0 0.00 DNS 0.00 DNF 0.00 57.64 840.22 55.76 933.29 REFLY 0.00
8 CMCheng 9 594.96 2379.83 0 0.00 DNS 0.00 DNS 0.00 65.74 736.69 66.23 785.75 67.95 857.40
9 CMLau 7 817.79 3271.16 0 0.00 64.13 815.38 60.36 867.63 60.79 796.68 65.75 791.48 DNS 0.00
10 TaftLai 3 920.88 3683.54 0 837.60 59.72 875.59 60.50 865.62 48.62 996.09 62.13 837.60 61.57 946.24

Best Speed  Ken28  48.43