F3F Score Sheet, RobinNest , 17:40:12, 21-09-2014
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | ||||||||||||||
| Ave. | Total | 51.93 | Wing | 58.01 | Stanley | 58.19 | Donny | 60.05 | Ah Kuen | 56.51 | Philip | 51.70 | Donny | 52.33 | Ah Kuen | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | CMCheng | 10 | 832.28 | 4993.65 | 0 | 718.92 | 66.22 | 784.20 | 80.69 | 718.92 | 72.90 | 798.22 | 64.07 | 937.26 | 73.20 | 771.99 | 66.46 | 777.91 | 56.63 | 924.07 |
| 2 | TaftLai | 15 | 799.08 | 4794.49 | 0 | 664.61 | 70.14 | 740.38 | 62.80 | 923.73 | 70.09 | 830.22 | 84.43 | 711.24 | 72.73 | 776.98 | 77.79 | 664.61 | 64.45 | 811.95 |
| 3 | AllanY | 9 | 836.92 | 5021.53 | 0 | 529.54 | 77.11 | 673.45 | 60.26 | 962.66 | 67.20 | 865.92 | 113.40 | 529.54 | 76.29 | 740.73 | 60.71 | 851.59 | 56.44 | 927.18 |
| 4 | CMLau | 17 | 735.41 | 4412.45 | 4 | 0.00 | 85.92 | 604.40 | 58.64 | 989.26 | 68.54 | 848.99 | 83.12 | 722.45 | 70.52 | 801.33 | 61.11 | 846.02 | DNF | 0.00 |
| 5 | FatFai | 6 | 883.77 | 5302.62 | 0 | 831.72 | 60.34 | 860.62 | 64.88 | 894.11 | 63.08 | 922.48 | 72.20 | 831.72 | 66.23 | 853.24 | 62.14 | 831.99 | 55.66 | 940.17 |
| 6 | ACWai | 12 | 815.53 | 4893.18 | 0 | 679.07 | 61.05 | 850.61 | 75.45 | 768.85 | 72.30 | 804.84 | 88.43 | 679.07 | 69.02 | 818.75 | 62.51 | 827.07 | 63.58 | 823.06 |
| 7 | Donny | 8 | 878.43 | 5270.57 | 1 | 778.35 | 62.25 | 834.22 | 65.27 | 888.77 | 58.19 | 1000.00 | 77.15 | 778.35 | 71.57 | 789.58 | 51.70 | 1000.00 | 60.99 | 858.01 |
| 8 | LiMan | 2 | 924.80 | 5548.82 | 0 | 691.75 | 55.62 | 933.66 | 83.86 | 691.75 | 58.77 | 990.13 | 74.26 | 808.65 | 64.69 | 873.55 | 51.96 | 995.00 | 55.21 | 947.84 |
| 9 | KYMak | 7 | 880.10 | 5280.63 | 0 | 698.64 | 74.33 | 698.64 | 67.40 | 860.68 | 62.62 | 929.26 | 66.62 | 901.38 | 63.12 | 895.28 | 63.04 | 820.11 | 59.88 | 873.91 |
| 10 | Ah Kuen | 4 | 918.93 | 5513.58 | 1 | 0.00 | 59.84 | 867.81 | DNF | 0.00 | 66.77 | 871.50 | 60.05 | 1000.00 | 63.33 | 892.31 | 52.65 | 981.96 | 52.33 | 1000.00 |
| 11 | Billy | 11 | 828.93 | 4973.60 | 0 | 620.43 | 83.70 | 620.43 | 81.75 | 709.60 | 68.51 | 849.37 | 65.39 | 918.34 | 63.87 | 884.77 | 62.34 | 829.32 | 66.90 | 782.21 |
| 12 | Philip | 5 | 896.70 | 5380.19 | 0 | 813.38 | 59.99 | 865.64 | 71.32 | 813.38 | 68.65 | 847.63 | 71.27 | 842.57 | 56.51 | 1000.00 | 54.59 | 947.06 | 59.65 | 877.28 |
| 13 | Tuba | 3 | 921.41 | 5528.45 | 0 | 725.28 | 71.60 | 725.28 | 61.48 | 943.56 | 60.73 | 958.18 | 64.91 | 925.13 | 63.28 | 893.02 | 63.64 | 812.38 | 52.53 | 996.19 |
| 14 | Kolosun | 13 | 809.15 | 4854.88 | 0 | 0.00 | 96.20 | 539.81 | 62.81 | 923.58 | DNF | 0.00 | 62.16 | 966.06 | 78.05 | 724.02 | 63.28 | 817.00 | 59.17 | 884.40 |
| 15 | Stanley | 1 | 946.86 | 5681.18 | 0 | 737.10 | 55.54 | 935.00 | 58.01 | 1000.00 | 59.58 | 976.67 | 65.69 | 914.14 | 64.95 | 870.05 | 70.14 | 737.10 | 53.11 | 985.31 |
| 16 | Wing | 18 | 724.24 | 4345.47 | 0 | 0.00 | 51.93 | 1000.00 | DNF | 0.00 | 78.73 | 739.11 | DNF | 0.00 | 63.27 | 893.16 | 60.97 | 847.96 | 60.48 | 865.24 |
| 17 | Ah Wah | 16 | 759.76 | 4558.55 | 1 | 0.00 | 80.95 | 641.51 | 70.73 | 820.16 | 65.29 | 891.25 | DNF | 0.00 | 69.94 | 807.98 | 67.38 | 767.29 | 71.65 | 730.36 |
| 18 | Sunny | 19 | 649.42 | 3896.54 | 0 | 0.00 | 89.19 | 582.24 | 61.86 | 937.76 | 75.60 | 769.71 | DNF | 0.00 | DNF | 0.00 | 72.77 | 710.46 | 58.38 | 896.37 |
| 19 | AlexYng | 14 | 802.71 | 4816.27 | 1 | 704.23 | 73.74 | 704.23 | 59.01 | 983.05 | 73.80 | 788.48 | 79.47 | 755.63 | 71.98 | 785.08 | 66.31 | 779.67 | 63.48 | 824.35 |
Best Speed Donny 51.70