F3F Score Sheet, CWB , 13:01:54, 13-03-2016
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | ||||||||||||
| Ave. | Total | -- | 53.74 | Stanley | 59.98 | Sunny | 66.77 | Stanley | 71.33 | CMLau | ||||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ACWai | 11 | 464.82 | 1859.29 | 1 | 0.00 | -- | 0.00 | 55.00 | 977.09 | DNF | 0.00 | 67.98 | 982.20 | -- | 0.00 |
| 2 | FatFai | 6 | 684.18 | 2736.71 | 0 | 0.00 | -- | 0.00 | 57.51 | 934.45 | 69.67 | 860.92 | 70.93 | 941.35 | -- | 0.00 |
| 3 | CMLau | 1 | 855.64 | 3422.55 | 0 | 0.00 | -- | 0.00 | 61.79 | 869.72 | 92.48 | 648.57 | 73.84 | 904.25 | 71.33 | 1000.00 |
| 4 | Kolosun | 3 | 833.41 | 3333.63 | 0 | 0.00 | -- | 0.00 | 65.88 | 815.73 | 66.26 | 905.22 | 73.01 | 914.53 | 102.17 | 698.15 |
| 5 | Tuba | 2 | 839.43 | 3357.70 | 0 | 0.00 | -- | 0.00 | 64.97 | 827.15 | 71.86 | 834.68 | 73.78 | 904.99 | 90.19 | 790.89 |
| 6 | Sunny | 4 | 706.54 | 2826.17 | 0 | 0.00 | -- | 0.00 | 54.17 | 992.06 | 59.98 | 1000.00 | 80.05 | 834.10 | -- | 0.00 |
| 7 | TaftLai | 5 | 686.11 | 2744.45 | 0 | 0.00 | -- | 0.00 | 65.63 | 818.83 | 62.91 | 953.43 | 68.68 | 972.19 | -- | 0.00 |
| 8 | Ken28 | 8 | 669.20 | 2676.79 | 0 | 0.00 | -- | 0.00 | 64.81 | 829.19 | 60.12 | 997.67 | 78.56 | 849.92 | -- | 0.00 |
| 9 | Donny | 9 | 651.15 | 2604.61 | 0 | 0.00 | -- | 0.00 | 65.82 | 816.47 | 65.39 | 917.27 | 76.67 | 870.88 | -- | 0.00 |
| 10 | LiMan | 10 | 645.81 | 2583.24 | 0 | 0.00 | -- | 0.00 | 76.99 | 698.01 | 65.40 | 917.13 | 68.97 | 968.10 | -- | 0.00 |
| 11 | Stanley | 7 | 673.33 | 2693.33 | 0 | 0.00 | -- | 0.00 | 53.74 | 1000.00 | 86.51 | 693.33 | 66.77 | 1000.00 | -- | 0.00 |
Best Speed Stanley 53.74