F3F Score Sheet , Cheung Ngau Shan South, 16:49:37, 04-05-2025

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
Ave. Total 54.46 ChunMan 45.99 Ah Wah 45.48 Ah Kuen 38.49 Ah Wah 43.91 Sunny 37.72 CMCheng 37.05 CMCheng 37.39 Stanley 42.02 Sunny
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Ah Kuen 8 775.48 6203.86 0 559.08 97.41 559.08 63.83 720.51 45.48 1000.00 63.34 607.67 53.51 820.59 54.55 691.48 49.42 749.70 59.17 631.91 42.79 982.01
2 Sunny 3 889.60 7116.80 0 673.68 59.98 907.97 46.72 984.38 67.51 673.68 39.98 962.73 43.91 1000.00 51.55 731.72 47.65 777.54 49.69 752.47 42.02 1000.00
3 Kin 11 320.65 2565.22 0 0.00 82.06 663.66 110.44 416.43 57.57 789.99 55.37 695.14 DNS 0.00 DNS 0.00 DNF 0.00 DNF 0.00 DNS 0.00
4 ChunMan 7 793.22 6345.75 0 617.05 54.46 1000.00 61.88 743.21 55.65 817.25 54.10 711.46 49.32 890.31 61.13 617.05 55.61 666.25 57.78 647.11 48.29 870.16
5 Kolosun 9 775.29 6202.29 0 607.28 64.47 844.73 66.56 690.96 49.65 916.01 56.76 678.12 46.81 938.05 58.21 648.00 61.01 607.28 53.78 695.24 53.11 791.19
6 Wing 4 859.92 6879.34 0 709.35 62.17 875.99 55.91 822.57 52.15 872.10 47.42 811.68 50.32 872.62 42.29 891.94 46.45 797.63 52.71 709.35 44.95 934.82
7 Fung 10 698.22 5585.75 0 584.69 64.70 841.73 63.62 722.89 70.67 643.55 58.34 659.75 75.10 584.69 61.85 609.86 61.51 602.34 41.55 899.88 69.37 605.74
8 Stanley 5 839.16 6713.29 0 0.00 61.75 881.94 DNF 0.00 50.01 909.42 52.57 732.17 54.85 800.55 49.84 756.82 51.65 717.33 37.39 1000.00 45.92 915.07
9 Ah Wah 1 907.36 7258.87 0 746.67 61.34 887.84 45.99 1000.00 55.81 814.91 38.49 1000.00 44.61 984.31 47.52 793.77 49.62 746.67 44.05 848.81 45.22 929.23
10 Philip 6 802.47 6419.78 0 587.99 57.77 942.70 59.72 770.09 63.46 716.67 54.52 705.98 53.05 827.71 48.53 777.25 38.59 960.09 63.59 587.99 58.42 719.27
11 CMCheng 2 891.88 7135.04 0 703.66 59.41 916.68 46.88 981.02 63.11 720.65 54.70 703.66 58.15 755.12 37.72 1000.00 37.05 1000.00 38.07 982.14 53.91 779.45

Best Speed  CMCheng  37.05