F3F Score Sheet ,  Cheng Ngau Shan South, 16:31:34, 01-06-2025

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10
Ave. Total 51.85 ChunMan 54.85 Stanley 54.85 Wing 52.75 Stanley 48.15 CMCheng 55.74 ChunMan 58.88 Philip 43.92 Stanley 42.69 Stanley 44.29 CMCheng
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Stanley 1 910.14 8191.23 0 692.90 58.12 892.12 54.85 1000.00 65.10 842.55 52.75 1000.00 64.71 744.09 64.14 869.04 69.81 843.43 43.92 1000.00 42.69 1000.00 63.92 692.90
2 Darren 5 858.12 7723.07 0 700.37 66.93 774.69 63.28 866.78 59.70 918.76 62.61 842.52 64.37 748.02 58.08 959.71 71.14 827.66 62.71 700.37 44.05 969.13 54.29 815.80
3 CMCheng 2 898.26 8084.36 0 747.57 60.38 858.73 63.28 866.78 66.38 826.30 62.91 838.50 48.15 1000.00 61.54 905.75 65.26 902.24 58.75 747.57 48.18 886.05 44.29 1000.00
4 Kolosun 7 810.26 7292.30 0 593.54 65.67 789.55 67.08 817.68 78.41 699.53 56.78 929.02 61.68 780.64 63.41 879.04 64.75 909.34 65.10 674.65 52.52 812.83 74.62 593.54
5 Philip 8 770.02 6930.15 0 586.47 64.11 808.77 87.51 626.79 67.05 818.05 72.16 731.01 56.54 851.61 67.35 827.62 58.88 1000.00 72.15 608.73 64.92 657.58 75.52 586.47
6 ChunMan 4 864.95 7784.59 0 643.00 51.85 1000.00 57.27 957.74 62.32 880.13 61.34 859.96 61.11 787.92 55.74 1000.00 63.61 925.64 67.80 647.79 58.85 725.40 68.88 643.00
7 Ah Wah 6 814.04 7326.37 1 683.17 65.41 792.69 66.67 822.71 71.24 769.93 60.51 871.76 70.48 683.17 58.51 952.66 62.01 949.52 57.94 758.03 56.78 751.85 58.49 757.22
8 Wing 3 873.07 7857.65 0 658.98 56.11 924.08 57.58 952.59 54.85 1000.00 58.57 900.63 68.92 698.64 74.64 746.78 62.08 948.45 51.39 854.64 51.32 831.84 67.21 658.98
9 Pong 10 565.33 5088.00 0 0.00 80.40 644.90 DNF 0.00 75.84 723.23 63.17 835.05 79.13 608.49 77.27 721.37 69.30 849.64 62.27 705.32 DNF 0.00 DNF 0.00
10 Fung 11 417.38 3756.40 0 0.00 77.75 666.88 68.21 804.13 67.71 810.07 74.00 712.84 63.15 762.47 DNS 0.00 DNF 0.00 DNF 0.00 DNF 0.00 DNF 0.00
11 Kin 9 761.05 6849.49 0 680.64 73.70 703.53 77.72 705.74 70.89 773.73 75.46 699.05 61.49 783.05 71.43 780.34 64.58 911.74 60.36 727.63 62.72 680.64 57.92 764.68

Best Speed  Stanley  42.69