F3F Score Sheet , CNS South , 18:35:53, 21-05-2023
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 45.55 | Wing | 48.35 | Wing | 42.60 | CMCheng | 45.95 | Stanley | 41.29 | Sunny | 48.94 | Wing | 48.35 | Stanley | 40.32 | Ah Wah | 40.35 | Stanley | 48.75 | Wing | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Sunny | 3 | 890.48 | 8014.35 | 0 | 637.27 | 46.55 | 978.52 | 75.87 | 637.27 | 48.21 | 883.63 | 54.81 | 838.35 | 41.29 | 1000.00 | 54.41 | 899.47 | 58.94 | 820.33 | 46.18 | 873.11 | 44.59 | 904.91 | 59.74 | 816.04 |
| 2 | Kolosun | 4 | 861.05 | 7749.45 | 0 | 767.76 | 52.75 | 863.51 | 55.09 | 877.65 | 54.42 | 782.80 | 46.75 | 982.89 | 53.78 | 767.76 | 62.08 | 788.34 | 54.55 | 886.34 | 47.85 | 842.63 | 49.35 | 817.63 | 53.71 | 907.65 |
| 3 | Philip | 7 | 809.35 | 7284.11 | 0 | 553.33 | 82.32 | 553.33 | 59.67 | 810.29 | 62.92 | 677.05 | 51.98 | 883.99 | 45.75 | 902.51 | 59.98 | 815.94 | 65.48 | 738.39 | 48.40 | 833.06 | 62.64 | 644.16 | 49.81 | 978.72 |
| 4 | Stanley | 2 | 897.39 | 8076.50 | 1 | 616.21 | 73.92 | 616.21 | 51.75 | 934.30 | 47.45 | 897.79 | 45.95 | 1000.00 | 56.05 | 736.66 | 59.28 | 825.57 | 48.35 | 1000.00 | 49.35 | 817.02 | 40.35 | 1000.00 | 50.51 | 965.16 |
| 5 | Darren | 8 | 807.72 | 7269.51 | 0 | 722.48 | 58.94 | 772.82 | 59.78 | 808.80 | 55.95 | 761.39 | 56.88 | 807.84 | 57.15 | 722.48 | 58.18 | 841.18 | 52.40 | 922.71 | 54.10 | 745.29 | 50.62 | 797.12 | 60.01 | 812.36 |
| 6 | Wing | 1 | 927.38 | 8346.41 | 0 | 739.98 | 45.55 | 1000.00 | 48.35 | 1000.00 | 43.96 | 969.06 | 52.93 | 868.13 | 52.12 | 792.21 | 48.94 | 1000.00 | 65.34 | 739.98 | 42.12 | 957.26 | 53.11 | 759.74 | 48.75 | 1000.00 |
| 7 | Cheong | 9 | 763.49 | 6871.37 | 0 | 525.72 | 59.81 | 761.58 | 75.73 | 638.45 | 70.24 | 606.49 | 60.94 | 754.02 | 78.54 | 525.72 | 53.08 | 922.00 | 56.68 | 853.03 | 51.47 | 783.37 | 64.28 | 627.72 | 52.72 | 924.70 |
| 8 | ChunMan | 10 | 266.32 | 2396.89 | 0 | 0.00 | 52.41 | 869.11 | 66.49 | 727.18 | 53.21 | 800.60 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 9 | Ah Wah | 6 | 831.65 | 7484.88 | 0 | 701.44 | 56.25 | 809.78 | 68.93 | 701.44 | 47.90 | 889.35 | 61.95 | 741.73 | 52.75 | 782.75 | 58.95 | 830.20 | 60.98 | 792.88 | 40.32 | 1000.00 | 54.28 | 743.37 | 54.48 | 894.82 |
| 10 | CMCheng | 5 | 859.33 | 7733.99 | 0 | 587.84 | 50.01 | 910.82 | 48.53 | 996.29 | 42.60 | 1000.00 | 77.84 | 590.31 | 70.24 | 587.84 | 53.08 | 922.00 | 57.81 | 836.36 | 44.72 | 901.61 | 55.88 | 722.08 | 57.05 | 854.51 |
Best Speed Ah Wah 40.32