F3F Score Sheet , CHS South , 16:04:37, 12-04-2026
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | ||||||||||||||||||
| Ave. | Total | 50.45 | ChunMan | 44.85 | Ah Wah | 54.55 | Ah Wah | 46.33 | Sunny | 54.58 | Kolosun | 56.52 | Ah Wah | 54.72 | ChunMan | 45.37 | Philip | 53.30 | ChunMan | 42.79 | Stanley | 51.42 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ChunMan | 7 | 805.89 | 8058.92 | 0 | 495.01 | 50.45 | 1000.00 | 67.01 | 669.30 | 110.20 | 495.01 | 80.28 | 577.11 | 56.12 | 972.56 | 59.04 | 957.32 | 54.72 | 1000.00 | 80.66 | 562.48 | 53.30 | 1000.00 | 79.75 | 536.55 | 65.62 | 783.60 |
| 2 | AlexYng | 9 | 700.10 | 7000.95 | 0 | 0.00 | 65.03 | 775.80 | 59.84 | 749.50 | 74.04 | 736.76 | 66.53 | 696.38 | 75.90 | 719.10 | DNF | 0.00 | 66.49 | 822.98 | 86.02 | 527.44 | 76.61 | 695.73 | 74.11 | 577.38 | 73.47 | 699.88 |
| 3 | Kolosun | 6 | 806.67 | 8066.71 | 0 | 609.65 | 62.88 | 802.32 | 63.87 | 702.21 | 61.28 | 890.18 | 60.56 | 765.03 | 54.58 | 1000.00 | 61.24 | 922.93 | 74.43 | 735.19 | 74.42 | 609.65 | 71.30 | 747.55 | 64.71 | 661.26 | 61.21 | 840.06 |
| 4 | Ah Kuen | 12 | 136.49 | 1364.90 | 0 | 0.00 | DNF | 0.00 | 74.44 | 602.50 | 71.55 | 762.40 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 5 | CMCheng | 10 | 204.13 | 2041.26 | 0 | 0.00 | 120.05 | 420.24 | 50.18 | 893.78 | 75.01 | 727.24 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 6 | Stanley | 2 | 893.01 | 8930.07 | 0 | 741.69 | 68.02 | 741.69 | 55.41 | 809.42 | 65.84 | 828.52 | 60.22 | 769.35 | 54.98 | 992.72 | 59.48 | 950.24 | 57.87 | 945.57 | 55.48 | 817.77 | 65.28 | 816.48 | 42.79 | 1000.00 | 51.42 | 1000.00 |
| 7 | Ah Wah | 1 | 896.40 | 8964.00 | 0 | 674.28 | 64.50 | 782.17 | 44.85 | 1000.00 | 54.55 | 1000.00 | 68.71 | 674.28 | 68.27 | 799.47 | 56.52 | 1000.00 | 63.63 | 859.97 | 52.88 | 857.98 | 54.88 | 971.21 | 52.67 | 812.42 | 58.38 | 880.78 |
| 8 | Kin | 4 | 824.19 | 8241.92 | 0 | 553.66 | 56.48 | 893.24 | 55.72 | 804.92 | 60.33 | 904.19 | 83.68 | 553.66 | 73.69 | 740.67 | 66.41 | 851.08 | 64.24 | 851.81 | 50.79 | 893.29 | 74.77 | 712.85 | 56.89 | 752.15 | 61.38 | 837.73 |
| 9 | Philip | 8 | 798.68 | 7986.83 | 0 | 543.29 | 67.89 | 743.11 | 77.24 | 580.66 | 66.64 | 818.58 | 59.89 | 773.58 | 90.48 | 603.23 | 58.04 | 973.81 | 100.72 | 543.29 | 45.37 | 1000.00 | 62.16 | 857.46 | 47.16 | 907.34 | 70.53 | 729.05 |
| 10 | Wing | 5 | 809.20 | 8091.99 | 0 | 651.22 | 55.93 | 902.02 | 59.10 | 758.88 | 67.43 | 808.99 | 49.74 | 931.44 | 67.57 | 807.75 | 68.48 | 825.35 | 65.46 | 835.93 | 69.28 | 654.88 | 59.83 | 890.86 | 63.31 | 675.88 | 78.96 | 651.22 |
| 11 | Sunny | 3 | 843.29 | 8432.89 | 0 | 640.44 | 60.38 | 835.54 | 70.03 | 640.44 | 59.13 | 922.54 | 46.33 | 1000.00 | 61.99 | 880.46 | 72.84 | 775.95 | 58.15 | 941.01 | 63.10 | 719.02 | 56.78 | 938.71 | 59.41 | 720.25 | 73.52 | 699.40 |
| 12 | Kolowai | 11 | 165.32 | 1653.22 | 0 | 0.00 | 97.82 | 515.74 | 81.04 | 553.43 | 93.40 | 584.05 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
Best Speed Stanley 42.79