F3F Score Sheet , Cheung Ngau Shan South, 15:08:43, 07-04-2024
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | Rnd14 | |||||||||||||||||||||
| Ave. | Total | 54.25 | CMCheng | 47.05 | Stanley | 63.08 | ChunMan | 44.25 | Wing | 49.02 | ChunMan | 44.95 | Stanley | 46.75 | Stanley | 48.92 | Wing | 55.75 | Wing | 41.02 | Stanley | 49.18 | Wing | 52.35 | Philip | 44.82 | CMCheng | 55.81 | CMCheng | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Philip | 4 | 835.18 | 10857.39 | 0 | 515.07 | 57.98 | 935.67 | 59.68 | 788.37 | 70.81 | 890.83 | 65.41 | 676.50 | 69.87 | 701.59 | 47.02 | 955.98 | 47.11 | 992.36 | 85.07 | 575.06 | 75.31 | 740.27 | 79.64 | 515.07 | 57.27 | 858.74 | 52.35 | 1000.00 | 53.23 | 842.01 | 62.01 | 900.02 |
| 2 | CMCheng | 2 | 886.63 | 11526.25 | 0 | 654.44 | 54.25 | 1000.00 | 66.44 | 708.16 | 74.01 | 852.32 | 60.88 | 726.84 | 62.78 | 780.82 | 45.38 | 990.52 | 50.62 | 923.55 | 54.48 | 897.94 | 56.75 | 982.38 | 62.68 | 654.44 | 58.38 | 842.41 | 63.74 | 821.31 | 44.82 | 1000.00 | 55.81 | 1000.00 |
| 3 | ChunMan | 5 | 632.80 | 8226.34 | 0 | 0.00 | 60.38 | 898.48 | 49.03 | 959.62 | 63.08 | 1000.00 | 47.62 | 929.23 | 49.02 | 1000.00 | 50.59 | 888.52 | 58.89 | 793.85 | 63.14 | 774.79 | 56.78 | 981.86 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 4 | Wing | 3 | 884.32 | 11496.13 | 0 | 689.63 | 73.75 | 735.59 | 59.62 | 789.16 | 76.34 | 826.30 | 44.25 | 1000.00 | 60.08 | 815.91 | 65.18 | 689.63 | 48.71 | 959.76 | 48.92 | 1000.00 | 55.75 | 1000.00 | 45.08 | 909.94 | 49.18 | 1000.00 | 73.44 | 712.83 | 59.05 | 759.02 | 56.51 | 987.61 |
| 5 | Kin | 6 | 107.08 | 1392.03 | 0 | 0.00 | 61.71 | 879.11 | 91.73 | 512.92 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNF | 0.00 | DNS | 0.00 |
| 6 | Stanley | 1 | 914.37 | 11886.77 | 0 | 697.84 | 55.35 | 980.13 | 47.05 | 1000.00 | 68.34 | 923.03 | 63.41 | 697.84 | 49.92 | 981.97 | 44.95 | 1000.00 | 46.75 | 1000.00 | 51.07 | 957.90 | 74.27 | 750.64 | 41.02 | 1000.00 | 66.58 | 738.66 | 62.98 | 831.22 | 58.91 | 760.82 | 57.99 | 962.41 |
Best Speed Stanley 41.02