F3F Score Sheet , Cheung Ngau Shan NE, 16:02:29, 08-12-2024

Rnd 1 Rnd 2 Rnd 3 Rnd 4
Ave. Total 56.76 Sunny 52.49 LiMan 51.25 ChunMan 50.38 ChunMan
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score
1 Kolosun 10 769.12 2307.37 0 602.78 70.55 804.54 87.08 602.78 78.87 649.80 59.06 853.03
2 CMCheng 8 807.90 2423.69 0 702.77 67.69 838.53 74.69 702.77 66.85 766.64 61.55 818.52
3 Wing 9 798.52 2395.56 0 710.33 77.98 727.88 62.97 833.57 72.15 710.33 60.40 834.11
4 ACWai 11 753.71 2261.13 0 516.61 109.87 516.61 83.90 625.63 63.71 804.43 60.62 831.08
5 Sunny 2 927.81 2783.44 0 742.08 56.76 1000.00 61.14 858.52 55.41 924.92 67.89 742.08
6 AllanY 13 643.89 1931.66 0 592.86 95.74 592.86 83.46 628.92 74.60 687.00 81.82 615.74
7 Stanley 6 846.41 2539.23 0 788.85 66.62 852.00 66.54 788.85 62.93 814.40 57.72 872.83
8 LiMan 7 835.97 2507.92 0 703.63 78.38 724.16 52.49 1000.00 65.39 783.76 71.60 703.63
9 Darren 4 861.75 2585.26 0 704.39 80.58 704.39 52.73 995.45 62.84 815.56 65.07 774.24
10 Ah Wah 3 900.12 2700.35 0 722.09 70.75 802.26 53.79 975.83 55.57 922.26 69.77 722.09
11 Ah Kuen 5 859.54 2578.63 0 713.80 69.24 819.76 60.15 872.65 57.83 886.22 70.58 713.80
12 ChunMan 1 975.87 2927.60 0 501.19 61.19 927.60 104.73 501.19 51.25 1000.00 50.38 1000.00
13 Pong 12 741.40 2224.20 0 614.77 83.65 678.54 73.59 713.28 61.57 832.39 81.95 614.77

Best Speed  ChunMan  50.38