F3F Score Sheet , CNS NE , 15:26:09, 05-01-2025
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | |||||||||||||
| Ave. | Total | 51.97 | Stanley | 52.80 | LiMan | 55.01 | ChunMan | 54.75 | ChunMan | 54.44 | Pong | 71.91 | Stanley | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ACWai | 13 | 271.15 | 1355.74 | 0 | 0.00 | 66.74 | 778.69 | 91.50 | 577.05 | DNF | 0.00 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 2 | Philip | 6 | 810.16 | 4050.80 | 0 | 705.83 | 73.63 | 705.83 | 68.57 | 770.02 | 73.74 | 746.00 | 66.61 | 821.95 | 72.37 | 752.25 | 74.86 | 960.59 |
| 3 | Darren | 10 | 745.48 | 3727.41 | 0 | 0.00 | 69.54 | 747.34 | 62.97 | 838.49 | 85.41 | 644.07 | 71.82 | 762.32 | 74.05 | 735.18 | DNS | 0.00 |
| 4 | CMCheng | 1 | 889.80 | 4449.01 | 0 | 745.52 | 69.71 | 745.52 | 53.75 | 982.33 | 58.98 | 932.69 | 63.27 | 865.34 | 69.58 | 782.41 | 81.14 | 886.25 |
| 5 | LiMan | 7 | 794.82 | 3974.09 | 0 | 0.00 | 72.57 | 716.14 | 52.80 | 1000.00 | 76.34 | 720.59 | 73.44 | 745.51 | 68.75 | 791.85 | DNF | 0.00 |
| 6 | Sunny | 12 | 498.96 | 2494.79 | 0 | 0.00 | 59.58 | 872.27 | 60.10 | 878.54 | 73.94 | 743.98 | DNS | 0.00 | DNS | 0.00 | DNS | 0.00 |
| 7 | Stanley | 2 | 887.25 | 4436.23 | 0 | 634.41 | 51.97 | 1000.00 | 69.58 | 758.84 | 86.71 | 634.41 | 65.21 | 839.60 | 64.98 | 837.80 | 71.91 | 1000.00 |
| 8 | ChunMan | 4 | 843.56 | 4217.78 | 0 | 0.00 | 87.31 | 595.24 | 54.21 | 973.99 | 55.01 | 1000.00 | 54.75 | 1000.00 | 83.94 | 648.56 | DNF | 0.00 |
| 9 | Wing | 5 | 817.43 | 4087.14 | 0 | 0.00 | 67.22 | 773.13 | 69.04 | 764.77 | 68.67 | 801.08 | 62.54 | 875.44 | 62.38 | 872.72 | DNF | 0.00 |
| 10 | Kolosun | 3 | 851.00 | 4255.02 | 0 | 648.48 | 65.13 | 797.94 | 55.41 | 952.90 | 75.50 | 728.61 | 59.85 | 914.79 | 83.95 | 648.48 | 83.54 | 860.79 |
| 11 | Ah Wah | 9 | 751.11 | 3755.57 | 0 | 0.00 | 68.17 | 762.36 | 71.94 | 733.94 | 78.97 | 696.59 | 82.47 | 663.88 | 60.57 | 898.79 | DNS | 0.00 |
| 12 | Pong | 8 | 765.63 | 3828.16 | 0 | 565.07 | 64.42 | 806.74 | 83.37 | 633.32 | 76.94 | 714.97 | 96.89 | 565.07 | 54.44 | 1000.00 | 106.83 | 673.13 |
| 13 | Ah Fung | 11 | 553.67 | 2768.36 | 0 | 0.00 | 78.67 | 660.61 | 93.94 | 562.06 | 71.24 | 772.18 | DNF | 0.00 | 70.38 | 773.52 | DNS | 0.00 |
Best Speed Stanley 51.97