F3F Score Sheet,  PoToiO , 18:49:12, 01-09-2019

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7
Ave. Total 48.06 Stanley 45.33 Stanley 42.48 Stanley 48.60 Stanley 47.11 Stanley 41.78 Stanley 42.43 Stanley
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Kolosun 2 916.68 5500.11 0 864.86 52.46 916.13 47.72 949.92 44.92 945.68 54.95 884.44 50.27 937.14 48.20 866.80 49.06 864.86
2 Philip 4 884.16 5304.94 0 803.81 59.79 803.81 48.00 944.38 48.54 875.15 53.01 916.81 54.52 864.09 49.50 844.04 49.31 860.47
3 Stanley 1 1000.00 6000.00 0 1000.00 48.06 1000.00 45.33 1000.00 42.48 1000.00 48.60 1000.00 47.11 1000.00 41.78 1000.00 42.43 1000.00
4 Ah Kuen 9 795.83 4775.00 0 743.04 64.68 743.04 58.24 778.33 56.77 748.28 59.51 816.67 60.40 779.97 51.90 805.01 50.11 846.74
5 FatFai 6 865.01 5190.06 0 722.09 61.75 778.30 52.88 857.22 53.32 796.70 50.99 953.13 54.27 868.07 57.86 722.09 45.30 936.64
6 Donny 3 885.56 5313.36 0 838.45 51.91 925.83 52.62 861.46 46.97 904.41 53.03 916.46 55.15 854.22 49.83 838.45 49.86 850.98
7 TaftLai 7 814.60 4887.61 0 670.03 64.06 750.23 55.43 817.79 56.74 748.68 54.70 888.48 70.31 670.03 56.90 734.27 44.75 948.16
8 CMLau 10 656.33 3937.98 0 0.00 56.96 843.75 62.67 723.31 61.68 688.72 52.87 919.24 DNF 0.00 54.76 762.97 DNF 0.00
9 Wing 5 869.46 5216.76 0 772.84 60.68 792.02 54.27 835.27 53.43 795.06 54.26 895.69 49.45 952.68 54.06 772.84 44.85 946.04
10 Sunny 8 813.22 4879.29 0 657.18 56.33 853.19 52.89 857.06 64.64 657.18 63.03 771.06 53.17 886.03 63.44 658.58 49.72 853.38

Best Speed  Stanley  41.78