F3F Score Sheet , Cheung Ngau Shan, 16:56:51, 20-12-2020
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 50.60 | Stanley | 48.61 | Stanley | 47.98 | Stanley | 50.22 | Wing | 47.21 | Sunny | 51.93 | Ah Wah | 55.10 | FatFai | 58.27 | Wing | 56.03 | FatFai | 49.73 | Sunny | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | Kolosun | 8 | 856.36 | 7707.26 | 0 | 628.54 | 58.38 | 866.74 | 51.76 | 939.14 | 56.97 | 842.20 | 52.99 | 947.73 | 61.11 | 772.54 | 60.54 | 857.78 | 65.69 | 838.79 | 62.28 | 935.61 | 79.28 | 706.74 | 79.12 | 628.54 |
| 2 | Philip | 7 | 865.88 | 7792.95 | 0 | 692.81 | 54.05 | 936.17 | 55.86 | 870.21 | 54.72 | 876.83 | 59.73 | 840.78 | 65.26 | 723.41 | 59.05 | 879.42 | 60.52 | 910.44 | 68.69 | 848.30 | 61.75 | 907.37 | 71.78 | 692.81 |
| 3 | Sunny | 1 | 926.33 | 8337.01 | 0 | 838.81 | 59.47 | 850.85 | 51.64 | 941.32 | 57.20 | 838.81 | 56.75 | 884.93 | 47.21 | 1000.00 | 57.46 | 903.76 | 61.16 | 900.92 | 62.50 | 932.32 | 60.71 | 922.91 | 49.73 | 1000.00 |
| 4 | ChunMan | 10 | 791.55 | 7123.93 | 0 | 591.95 | 63.76 | 793.60 | 58.01 | 837.96 | 55.63 | 862.48 | 52.47 | 957.12 | 58.88 | 801.80 | 75.09 | 691.57 | 72.62 | 758.74 | 83.80 | 695.35 | 77.25 | 725.31 | 84.01 | 591.95 |
| 5 | Ah Wah | 9 | 845.63 | 7610.67 | 0 | 646.03 | 64.76 | 781.35 | 58.64 | 828.96 | 55.58 | 863.26 | 56.87 | 883.07 | 51.72 | 912.80 | 51.93 | 1000.00 | 62.11 | 887.14 | 89.07 | 654.20 | 86.73 | 646.03 | 62.17 | 799.90 |
| 6 | Cheong | 4 | 875.25 | 7877.26 | 0 | 663.22 | 58.78 | 860.84 | 53.85 | 902.69 | 55.42 | 865.75 | 51.25 | 979.90 | 63.68 | 741.36 | 78.30 | 663.22 | 63.30 | 870.46 | 76.18 | 764.90 | 59.11 | 947.89 | 52.71 | 943.46 |
| 7 | Ah Kuen | 11 | 779.40 | 7014.60 | 0 | 647.07 | 58.52 | 864.66 | 59.00 | 823.90 | 74.06 | 647.85 | 60.02 | 836.72 | 70.13 | 673.18 | 55.23 | 940.25 | 72.63 | 758.64 | 74.51 | 782.04 | 86.59 | 647.07 | 72.35 | 687.35 |
| 8 | Stanley | 2 | 920.54 | 8284.90 | 0 | 776.70 | 50.60 | 1000.00 | 48.61 | 1000.00 | 47.98 | 1000.00 | 55.45 | 905.68 | 55.49 | 850.78 | 66.86 | 776.70 | 61.43 | 896.96 | 68.87 | 846.09 | 62.09 | 902.40 | 56.32 | 882.99 |
| 9 | CMLau | 5 | 871.48 | 7843.36 | 0 | 659.54 | 60.67 | 834.02 | 52.24 | 930.51 | 55.04 | 871.73 | 57.52 | 873.09 | 71.58 | 659.54 | 60.85 | 853.41 | 60.77 | 906.70 | 60.10 | 969.55 | 65.27 | 858.43 | 66.67 | 745.91 |
| 10 | FatFai | 6 | 869.06 | 7821.51 | 0 | 0.00 | DNF | 0.00 | 59.40 | 818.35 | 61.39 | 781.56 | 56.70 | 885.71 | 52.31 | 902.50 | 58.99 | 880.32 | 55.10 | 1000.00 | 66.33 | 878.49 | 56.03 | 1000.00 | 73.72 | 674.58 |
| 11 | Wing | 3 | 900.34 | 8103.07 | 0 | 746.01 | 56.40 | 897.16 | 52.85 | 919.77 | 57.21 | 838.66 | 50.22 | 1000.00 | 61.05 | 773.30 | 53.13 | 977.41 | 73.86 | 746.01 | 58.27 | 1000.00 | 65.52 | 855.16 | 59.09 | 841.60 |
Best Speed Sunny 47.21