F3F Score Sheet , CNS South , 16:52:55, 09-07-2023
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | |||||||||||||||||
| Ave. | Total | 46.16 | Stanley | 42.32 | ChunMan | 43.19 | Sunny | 46.04 | Sunny | 46.48 | Stanley | 47.88 | Ah Wah | 47.17 | AlexYng | 44.23 | Ah Wah | 43.97 | Kolosun | 47.83 | ChunMan | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Discard | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score | Time | Score |
| 1 | ChunMan | 2 | 885.08 | 7965.72 | 0 | 737.78 | 55.75 | 827.98 | 42.32 | 1000.00 | 50.31 | 858.48 | 51.75 | 889.66 | 63.00 | 737.78 | 50.27 | 952.46 | 59.54 | 792.24 | 49.92 | 886.02 | 57.94 | 758.89 | 47.83 | 1000.00 |
| 2 | AlexYng | 9 | 813.34 | 7320.09 | 0 | 557.94 | 55.95 | 825.02 | 75.85 | 557.94 | 65.01 | 664.36 | 48.58 | 947.72 | 54.71 | 849.57 | 61.26 | 781.59 | 47.17 | 1000.00 | 53.20 | 831.39 | 61.17 | 718.82 | 68.17 | 701.63 |
| 3 | Sunny | 1 | 888.64 | 7997.73 | 0 | 643.50 | 51.83 | 890.60 | 64.71 | 653.99 | 43.19 | 1000.00 | 46.04 | 1000.00 | 72.23 | 643.50 | 49.02 | 976.74 | 52.41 | 900.02 | 46.18 | 957.77 | 52.65 | 835.14 | 61.05 | 783.46 |
| 4 | Wing | 3 | 878.31 | 7904.78 | 0 | 556.11 | 49.72 | 928.40 | 76.10 | 556.11 | 55.38 | 779.88 | 60.87 | 756.37 | 49.02 | 948.18 | 48.82 | 980.75 | 48.70 | 968.58 | 54.77 | 807.56 | 54.89 | 801.06 | 51.21 | 934.00 |
| 5 | Kolosun | 7 | 848.94 | 7640.42 | 0 | 674.74 | 56.07 | 823.26 | 55.74 | 759.24 | 64.01 | 674.74 | 59.94 | 768.10 | 47.72 | 974.02 | 59.68 | 802.28 | 52.50 | 898.48 | 53.80 | 822.12 | 43.97 | 1000.00 | 60.32 | 792.94 |
| 6 | Ah Wah | 5 | 865.95 | 7793.53 | 0 | 529.94 | 63.01 | 732.58 | 61.78 | 685.01 | 81.50 | 529.94 | 52.71 | 873.46 | 55.08 | 843.86 | 47.88 | 1000.00 | 59.81 | 788.66 | 44.23 | 1000.00 | 49.27 | 892.43 | 48.93 | 977.52 |
| 7 | Philip | 8 | 840.73 | 7566.61 | 0 | 614.37 | 50.23 | 918.97 | 53.64 | 788.96 | 70.30 | 614.37 | 48.42 | 950.85 | 59.89 | 776.09 | 48.38 | 989.67 | 73.60 | 640.90 | 47.75 | 926.28 | 56.24 | 781.83 | 60.31 | 793.07 |
| 8 | Stanley | 4 | 871.91 | 7847.18 | 0 | 670.38 | 46.16 | 1000.00 | 43.72 | 967.98 | 49.88 | 865.88 | 55.42 | 830.75 | 46.48 | 1000.00 | 68.82 | 695.73 | 55.64 | 847.77 | 46.78 | 945.49 | 65.59 | 670.38 | 68.96 | 693.59 |
| 9 | AllanY | 10 | 421.18 | 3790.58 | 0 | 0.00 | 65.37 | 706.13 | 57.80 | 732.18 | 59.64 | 724.18 | 52.58 | 875.62 | 61.77 | 752.47 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 | DNF | 0.00 |
| 10 | CMCheng | 6 | 852.49 | 7672.44 | 0 | 657.46 | 70.21 | 657.46 | 58.68 | 721.20 | 55.49 | 778.34 | 58.41 | 788.22 | 48.95 | 949.54 | 51.44 | 930.79 | 49.76 | 947.95 | 45.98 | 961.94 | 52.38 | 839.44 | 63.35 | 755.01 |
Best Speed ChunMan 42.32