F3F Score Sheet , Cheung Ngau Shan NE, 17:32:31, 12-11-2023

Rnd 0 Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9
Ave. Total 40.93 Philip 41.58 CMCheng 46.05 ChunMan 49.22 Stanley 41.55 Stanley 47.29 Stanley 52.69 ChunMan 48.41 CMCheng 44.99 Ah Kuen 43.91 Philip
Pilot# Name Rank Score Score Pen Discard Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score Time Score
1 Sunny 8 716.78 5734.26 0 0.00 47.09 869.19 54.93 756.96 58.16 791.78 DNF 0.00 75.40 551.06 47.61 993.28 DNF 0.00 52.25 926.51 48.77 922.49 55.43 792.17
2 Kolosun 5 811.05 6488.37 0 716.73 76.83 532.73 47.98 866.61 64.25 716.73 61.14 805.04 56.38 736.96 54.39 869.46 64.44 817.66 56.98 849.60 61.87 727.17 53.82 815.87
3 Philip 6 786.66 6293.26 0 586.53 40.93 1000.00 62.19 668.60 62.88 732.35 61.20 804.25 70.84 586.53 76.16 620.93 56.18 937.88 71.00 681.83 53.09 847.43 43.91 1000.00
4 Stanley 1 886.24 7089.89 0 560.63 43.69 936.83 49.57 838.81 82.14 560.63 49.22 1000.00 41.55 1000.00 47.29 1000.00 52.79 998.11 54.72 884.69 61.14 735.85 69.43 632.44
5 Cheong 10 175.44 1403.51 0 0.00 58.59 698.58 DNF 0.00 DNF 0.00 DNS 0.00 68.96 602.52 59.04 800.98 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00
6 ChunMan 2 885.16 7081.29 0 709.73 65.02 629.50 58.09 715.79 46.05 1000.00 69.35 709.73 52.33 794.00 55.08 858.57 52.69 1000.00 49.98 968.59 46.69 963.59 56.24 780.76
7 Ah Wah 7 756.52 6052.17 0 622.01 58.61 698.35 53.87 771.86 59.00 780.51 79.13 622.01 54.66 760.15 71.68 659.74 54.56 965.73 63.27 765.13 69.97 642.99 62.19 706.06
8 CMCheng 3 835.93 6687.46 0 660.57 53.41 766.34 41.58 1000.00 63.45 725.77 60.77 809.94 61.21 678.81 71.59 660.57 63.98 823.54 48.41 1000.00 57.51 782.30 50.64 867.10
9 Kolowai 9 478.93 3831.42 0 0.00 50.25 814.53 50.64 821.09 62.12 741.31 65.22 754.68 55.77 745.02 61.47 769.32 DNS 0.00 DNS 0.00 DNS 0.00 DNS 0.00
10 Ah Kuen 4 812.72 6501.75 0 0.00 56.53 724.04 60.49 687.39 55.70 826.75 73.70 667.84 DNF 0.00 49.68 951.89 73.75 714.44 53.96 897.15 44.99 1000.00 58.06 756.29

Best Speed  Philip  40.93