F3F Score Sheet, MaOnShan , 04-05-2014
| Rnd 1 | |||||||
| Ave. | Total | -- | |||||
| Pilot# | Name | Rank | Score | Score | Pen | Time | Score |
| 1 | Billy | 1 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 2 | AllanY | 2 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 3 | Angus | 3 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 4 | LiMan | 4 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 5 | CMLau | 5 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 6 | Ah Wah | 6 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 7 | Ah So | 7 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 8 | Kuen | 8 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 9 | Wing | 9 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 10 | Kenneth | 10 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 11 | KYMak | 11 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 12 | Pong | 12 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 13 | Philip | 13 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 14 | Sunny | 14 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 15 | Albert | 15 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 16 | Ken28 | 16 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 17 | Stanley | 17 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 18 | CMCheng | 18 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 19 | Tuba | 19 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 20 | ACWai | 20 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 21 | Kolosun | 21 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 22 | FatFai | 22 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 23 | Johnson | 23 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 24 | Dennis | 24 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 25 | Kwong | 25 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 26 | Donny | 26 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 27 | AlexYng | 27 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 28 | Kevin | 28 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 29 | JoseAno | 29 | 0.00 | 0.00 | 0 | -- | 0.00 |
| 30 | Kolowai | 30 | 0.00 | 0.00 | 0 | -- | 0.00 |
Best Speed No Vaild --